Greek Language upgrade: https://drive.google.com/file/d/1R_ZYCWjNX9HoyS6G1YxDQtGY-h30xkgy/view?usp=sharing
Full DVB-T / T2 standard ETSI EN302755 / V1.3.1
Instant recording / Scheduled recording and EPG recording
8 Favorite channel groups
7 day Electronic Program Guide (EPG).
Timeshift and PVR Manager
Teletext output with VBI and OSD
Parental lock
Media playback
Channel and program editor
Automatic and manual channel search
Aspect ratio manipulation
Multi Language OSD Language
OTA (optional)
HDMI 1.4 / HDCP 1.2 copy protection
DVB subtitle and teletext subtitle support
Multiple audio image and video files are supported
Logical Channel Number (LCN) is supported
Multi-language subtitle output supported
Receiver | Receiver | DVB-T/T2 R836 | |
RF input jack | IEC FEMALE | ||
RF output (LoopThrough) | Yes | ||
Demodulation | QPSK/16QAM/64QAM/256QAM | ||
Coefficients | 1/2,3/5,2/3,3/4,4/5,5/6,7/8 | ||
bandwidth | 6、7、8MHz | ||
FFT size | 1k,2k,4k,8k,16k,32k | ||
Protection intervals | 1/128,1/32,1/16,19/256,1/8,19/128,1/4 | ||
Input frequency | VHF:174~230MHz; UHF:470~862MHz; | ||
Entry level | -80~-20dBm | ||
Input resistance | 75 Ω | ||
Video | Video decoder | H.265/HEVC, H.264/MPEG 4, VC1/WMV9, Realvideo | |
Video output | CVBS (Video format @576i ) HDMI 1.4 Supports HDCP |
||
Video analysis | 480P/576P,480i/576i/720p/1080i/1080p SD/HD compatible | ||
Video size | 4:3/16:9/auto | ||
Sound | Basic | ISO/IEC 13818-3 | |
Decryption | Dolby/MPEGI/II layer1/2 /VMA | ||
Output mode | AAC/AC3/PCM | ||
Sampling frequency | 32, 44.1, 48KHz | ||
Sound mode | Mono /Stereo /Left / Right | ||
Media Files | Film | MPG, MPEG, VOB, AVI, TS, TRP, M2T, M2TS, MP4, MKV, MOV, DIVX(Optional) |
|
Music | MP3, FLAC, WMA, WAV | ||
Photo | JPG, JPEG, PNG, BMP | ||
Facade | Screen | LED Digital Display (Optional) | |
Keyboard | 3 keys or 7 keys (Optional) | ||
Signal indicator (LED) | Green LED | ||
Operation indicator (LED) | Red LED | ||
USB port | USB 2.0 port for media playback and software upgrade and PVR | ||
Rear panel | ANT IN | It receives the signal from the terrestrial antenna | |
ANT OUT | Loop out to another STB | ||
USB port | USB 2.0 Port | ||
HDMI | High-Definition Multimedia Interface V1.4 | ||
TV SCART/RCA | Compatible | ||
Coaxial output | YES | ||
DC Jack | DC 5V 1.5A | ||
Processor | CPU | SPHE1505B | |
Demodulation | AVL6762 | ||
Flash memory | 32Mb(4MB) | ||
DDRII (built-in) | 512Mb(64MB) | ||
Power | DC input range | 5V / 1.5A | |
Energy consumption | 6W MAX/Below 0.5W Standby(Below 1.0W With LED display). | ||
The pallet contains 640 pcs