AESTHETICSHERAS 1/2″
The 48MP sensor offers super-clear image quality!
PUREVIDEO
IFOTERA APDRIVING IN CONDYOU ARE LOWY LIGHTINGY
PureVideo redefines low-light shooting by offering ground-breaking noise reduction, enhanced brightness and improved dynamic range. Get ready to be blown away even in night scenes.
48MP PHOTOS
MAKE YOUR MEMORIES LAST
You'll know it when you see it. For moments worth remembering, capture every last detail with incredible color and lighting.
TOP1A FIGONISI, CHORTHE COMPROMISEYS
INTEGRATEDONE ACTIVE HDR
Ace keeps your video steady as you move, while preserving detail in highlights and shadows for more vivid footage.
APISTEFTI AKRIBIA CHROMATON
Ace delivers accurate and rich colors, excelling even when underwater. Whatever the design, you will capture it with amazing accuracy and detail. AquaVision 2.0 brings you next-level underwater content.
DOUBLEYMENI OTHONI AFIS 2.4″
- Gesture Control: use hand signals to start/stop recording or take a photo! Ideal for group selfies, in noisy environments, or if using voice control doesn't feel right for you (although it does have that feature too)
- Cancel registration: download failed? Did you miss a scene? Instantly cancel the recording and start over, saving space on your SD card and fewer files to sort through.
- Pause/resume recording: blank time between downloads? Press pause and record to keep everything you want to film in one continuous file for easier file management and editing.
- Photo Grab: shoot a video when an ideal photo opportunity presents itself. Continue recording and take a photo at the same time, but at a much higher resolution than just a Screenshot from the video.
Differences with the Ace Pro model
Ace Pro has
- Sensor Size 1/1.3″
- Manufactured in collaboration with Leica for the perfect possible image result with Leica know-how
- Supports Video recording up to 8K
- It has a 5nm AI chip. This Chip uses a complex, specially trained Neural Network AI to perform the PureVideo Mode function. It reduces noise, boosts brightness and improves dynamic range for stunning low-light quality.
- CLARITY ZOOM capability, 2x close-up without any loss in quality.
Sensor Size | 1/2” |
Aperture | F2.4 |
35mm Equivalent Focal Length | 16mm |
Video Resolution | Video
FreeFrame
Active HDR
PureVideo
Slow Motion
|
Photo Resolution | 48MP (8064×6048) 36MP (8064×4536) 12MP (4032×3024) 9MP (4032×2264) |
Video Format | MP4 |
Photo Format | JPG DNG RAW (can be exported via app or Studio) |
Video Modes | Video, FreeFrame Video, Active HDR , PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.265 & H.264 |
Max. Video Bitrate | 170Mbps |
Exposure Value | ±4EV |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
White Balance | Auto, 2000-10000K |
Audio Modes | Wind Reduction, Stereo, Directional Focus |
Audio Format | 48 kHz, 16-bit, AAC |
Mics | 3 |
Weight | 176.8g |
Dimensions (W x H x D) | 71.9mmx52.15mmx38.5mm |
Color | Black |
Storage | No built-in storage. Supports microSD cards up to 1 TB. |
Battery Capacity |
1700mAh
|
Charging Time | 70min: 5V/3A |
Run Time | 100 min *Tested in a lab environment at 25°C with AI Highlights Assistant disabled, recording 4K@30fps Active HDR video. Battery life may vary under different conditions. |
Use Environment | -20℃ to 40℃ |
Waterproofs | Without Dive Case: 10m With Dive Case: 60m |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
USB | Type-C |
Gyroscope | 6-axis gyroscope |
Compatible Devices | iOS devices: iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini , iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android devices: Compatible with Androids that meet the following features, including: – Android devices with Kirin 990 chip and above, including Huawei Mate 30, P40 or newer models. – Android devices with Snapdragon 855 chip and above, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. – Android devices with Exynos 2200 chip and above, including Samsung Galaxy S22, S22 Ultra and newer models. (system must be Android 10.0 or above or HarmonyOS 2.0.0 or above) Note: 1. Devices that do not meet the above requirements may be able to use the app to control the camera, however, the performance of some processor and AI functions may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chip have insufficient hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. Installation of the application requires a mobile phone with a 64-bit system. A 32-bit system does not support the installation of applications. |
Color Depth | 8-bit |
The package includes 1x Standard Mount, 1x Flexible Adhesive Mount and 1x Type-C to C cable.